- Home
- Departments
- Community Development
- Affordable Home Ownership
Create a Website Account - Manage notification subscriptions, save form progress and more.
The Affordable Home Ownership Assistance Program (AHOAP) provides down payment and closing cost assistance to eligible households with extremely low, very low, low and moderate income levels (see income chart below). For purchase of existing housing, the program also provides for a home inspection and modest rehabilitation costs.
Family Size | Extremely Low | Very Low - 50% | Low - 80% |
---|---|---|---|
1 | $13,750 | $22,900 | $36,650 |
2 | $17,420 | $26,200 | $41,850 |
3 | $21,960 | $29,450 | $47,100 |
4 | $26,500 | $32,700 | $52,300 |
5 | $31,040 | $35,350 | $56,500 |
6 | $35,580 | $37,950 | $60,700 |
7 | $40,120 | $40,550 | $64,900 |
8 | $43,200 | $43,200 | $69,050 |
Income limits are updated annually by the U.S. Department of Housing and Urban Development.
For more information, please contact our partners: