Create a Website Account - Manage notification subscriptions, save form progress and more.
Provides assistance to low-income, owner-occupied households to correct health, safety and/or potential code enforcement violation issues.
The applicant must:
Family Size | Extremely Low | Very Low - 50% | Low - 80% |
---|---|---|---|
1 | $13,750 | $22,900 | $36,650 |
2 | $17,420 | $26,200 | $41,850 |
3 | $21,960 | $29,450 | $47,100 |
4 | $26,500 | $32,700 | $52,300 |
5 | $31,040 | $35,350 | $56,500 |
6 | $35,580 | $37,950 | $60,700 |
7 | $40,120 | $40,550 | $64,900 |
8 | $43,200 | $43,200 | $69,050 |
Income limits are updated annually by the U.S. Department of Housing and Urban Development.
The applicant must enter into a legally binding agreement, which places a lien on the property. During the lien period, the applicant must:
The maximum forgivable mortgage loan shall not exceed $15,000.
For more information, please contact La'Shondra Robinson by email Opens a New Window. or at (386) 671-8058.