Skip to Main Content
Emergency Alert EMERGENCY ALERT Coronavirus (COVID-19) update Read On...

Create an Account - Increase your productivity, customize your experience, and engage in information you care about.   

  • Sign In
Home Icon
Homepage
Facebook
Twitter
Instagram
  1. Government
  2. Departments
  3. Business
  4. Community
  5. How Do I...?
Search1
  1. Home
  2. Archive Center
 

City Manager Report All Archives

CM Report Jan. 20, 2021 CM Report Jan. 20, 2021
CM Report Jan. 6, 2021 CM Report Jan. 6, 2021
CM Report Dec. 16, 2020 CM Report Dec. 16, 2020
CM Report Dec. 2, 2020 CM Report Dec. 2, 2020
CM Report Nov 18, 2020 CM Report Nov 18, 2020
CM Report Nov 4, 2020 CM Report Nov 4, 2020
CM Report Oct. 21, 2020 CM Report Oct. 21, 2020
CM Report Oct 8, 2020 CM Report Oct 8, 2020
CM Report Sept. 23, 2020 CM Report Sept. 23, 2020
CM Report Sept. 9, 2020 CM Report Sept. 9, 2020
CM Report Aug. 19, 2020 CM Report Aug. 19, 2020
CM Report Aug. 5, 2020 CM Report Aug. 5, 2020
CM Report July 15, 2020 CM Report July 15, 2020
CM Report July 1, 2020 CM Report July 1, 2020
CM Report June 17, 2020 CM Report June 17, 2020
CM Report June 3, 2020 CM Report June 3, 2020
CM Report May 20, 2020 CM Report May 20, 2020
CM Report April 28, 2020 CM Report April 28, 2020
CM Report April 15, 2020 CM Report April 15, 2020
CM Report March 4, 2020 CM Report March 4, 2020
CM Report Feb. 19, 2020 CM Report Feb. 19, 2020
CM Report Feb. 5, 2020 CM Report Feb. 5, 2020
CM Report Jan. 22, 2020 CM Report Jan. 22, 2020
CM Report Jan. 8, 2020 CM Report Jan. 8, 2020
CM Report Dec. 18, 2019 CM Report Dec. 18, 2019
CM Report Dec. 4, 2019 CM Report Dec. 4, 2019
CM Report Nov. 20, 2019 CM Report Nov. 20, 2019
CM Report Nov 6, 2019 CM Report Nov 6, 2019
CM Report Oct. 16, 2019 CM Report Oct. 16, 2019
CM Report Oct. 2, 2019 CM Report Oct. 2, 2019
CM Report Sept. 18, 2019 CM Report Sept. 18, 2019
CM Report Aug. 21, 2019 CM Report Aug. 21, 2019
CM Report Aug. 7, 2019 CM Report Aug. 7, 2019
CM Report July 17, 2019 CM Report July 17, 2019
CM Report July 3, 2019 CM Report July 3, 2019
CM Report June 19, 2019 CM Report June 19, 2019
CM Report June 5, 2019 CM Report June 5, 2019
CM Report May 15, 2019 CM Report May 15, 2019
CM Report May 1, 2019 CM Report May 1, 2019
 CM Report April 17, 2019 CM Report April 17, 2019
CM report April 3, 2019 CM report April 3, 2019
CM report March 20, 2019 CM report March 20, 2019
CM report March 6, 2019 CM report March 6, 2019

Live Edit

Close
Jobs
REPort
a Concern
Agendas, Minutes & Archived videos
Pay Utility Bill
Activity
Registration
Watch DBTV Live
Notify Me
  1. World Famous Daytona Beach logo

Contact Us

  1. City Hall
    301 S. Ridgewood Avenue
    Daytona Beach, FL 32114
    Phone: 386-671-8400

    Custodian of Public Records
    Letitia LaMagna, City Clerk
    301 S. Ridgewood Ave., Room 210
    Daytona Beach, FL 32114
    Phone: 386-671-8023
    Email the City Clerk


  1. City Hall Hours
    Monday through Friday
    8 AM to 5 PM

    Permits & Licensing Hours
    Monday through Friday
    8 AM to 4 PM


    Utility Billing Hours
    Monday through Friday
    8 AM to 4:30 PM

Quick Links

  1. Beach Info
  2. City Hall
  3. CODB External Share Site
  4. Community Redevelopment Agency (CRA)
  5. Employee Login
  6. Police Reports
  7. Public Records
  8. Riverfront Shops of Daytona Beach
/QuickLinks.aspx

Helpful Links

  1. Accessibility
  2. Contact Us
  3. Copyright Notices
  4. Employee Password Reset
  5. Home
  6. Site Map
  7. Website Feedback
/QuickLinks.aspx
Government Websites by CivicPlus®
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow